Ontario Third Party Provider ID Entry Format
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | ON followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | ON00001234 |
| Assure | 10 digit account number beginning with 4646 | 4646001234 |
| Canadian Forces | Use the same number as Medavie Blue Cross | |
| Drug Benefit | ON Number: ON plus 8 digits with leading zeros (total of 10 characters) | ON01012345 |
| ESI Canada | Leading zeros plus the account number (total of 10 characters) | 0000012345 |
| eSorse Corporation | ON followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | ON00001234 |
| Green Shield |
ON Number: ON plus 8 digits with leading zeros (total of 10 characters) or GS Number: GS plus 8 digit account number with leading zeros (total of 10 characters) |
ON01012345 GS00001234 |
| Johnson Group Claims (Johnson Inc.) | Letter followed by 4 digits (the letter may be the first letter of the store’s postal code) | M1234 |
| MDM Insurance | ON Number: ON plus 8 digits with leading zeros (total of 10 characters) | ON01012345 |
| Medavie Blue Cross | 9 digit account number with leading zeros | 001012345 |
| NexgenRx | Maximum 10 digit account number | ON12345 |
| NIHB Direct (Bigstone Cree Nation) | ON followed by 8 digits | ON12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada | |
| Nunatsiavut Government | 5 digit account number | 12345 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Medavie Blue Cross | |
| Claimsecure |
Letter followed by a space and the 8 digit account number with leading zeros (total of 10 characters). The letter depends on the pharmacy’s location:
|
C 00012345 E 00012345 N 00012345 W 00012345 |
| Saskatchewan Blue Cross | Use the same number as Medavie Blue Cross | 001012345 |
| Veteran's Affairs Canada | Use the same number as Medavie Blue Cross | |
| Worker's Compensation (WSIB) | Use the same number as Assure |